Here’s who holds the most bitcoins globally across public companies as of February 22, 2024:

Rank Company Country Total Bitcoin Estimated Value
as of Feb 22, 2024
1 MicroStrategy πŸ‡ΊπŸ‡Έ U.S. 174,530 $9.1B
2 Galaxy Digital πŸ‡ΊπŸ‡Έ U.S. 17,518 $912.1M
3 Marathon Digital πŸ‡ΊπŸ‡Έ U.S. 13,716 $714.1M
4 Tesla πŸ‡ΊπŸ‡Έ U.S. 10,500 $546.7M
5 Hut 8 πŸ‡¨πŸ‡¦ Canada 9,366 $487.6M
6 Coinbase πŸ‡ΊπŸ‡Έ U.S. 9,181 $478.0M
7 Block Inc. πŸ‡ΊπŸ‡Έ U.S. 8,027 $417.9M
8 Riot Platforms πŸ‡ΊπŸ‡Έ U.S. 7,327 $381.5M
9 Hive Blockchain πŸ‡¨πŸ‡¦ Canada 2,596 $135.2M
10 CleanSpark πŸ‡ΊπŸ‡Έ U.S. 2,575 $134.1M
11 NEXON πŸ‡―πŸ‡΅ Japan 1,717 $89.4M
12 Exodus πŸ‡ΊπŸ‡Έ U.S. 1,651 $86.0M
Tesla is the fourth-largest owner on the list, with bitcoin holdings worth $546.7 million.

In 2021, the company announced that it bought $1.5 billion in bitcoin to help boost the company’s bottom line.