Here’s who holds the most bitcoins globally across public companies as of February 22, 2024:
Rank Company Country Total Bitcoin Estimated Value
as of Feb 22, 2024
1 MicroStrategy πΊπΈ U.S. 174,530 $9.1B
2 Galaxy Digital πΊπΈ U.S. 17,518 $912.1M
3 Marathon Digital πΊπΈ U.S. 13,716 $714.1M
4 Tesla πΊπΈ U.S. 10,500 $546.7M
5 Hut 8 π¨π¦ Canada 9,366 $487.6M
6 Coinbase πΊπΈ U.S. 9,181 $478.0M
7 Block Inc. πΊπΈ U.S. 8,027 $417.9M
8 Riot Platforms πΊπΈ U.S. 7,327 $381.5M
9 Hive Blockchain π¨π¦ Canada 2,596 $135.2M
10 CleanSpark πΊπΈ U.S. 2,575 $134.1M
11 NEXON π―π΅ Japan 1,717 $89.4M
12 Exodus πΊπΈ U.S. 1,651 $86.0M
Tesla is the fourth-largest owner on the list, with bitcoin holdings worth $546.7 million.
In 2021, the company announced that it bought $1.5 billion in bitcoin to help boost the company’s bottom line.